Thursday, April 25, 2024

Entrant Results View

Cook, Gary J
Statesville, NC USA
Age72SexM
ClubUSATFNumber
Created Date9/23/2003Date Modified9/25/2013

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/4/2014   Salem Lakeshore Frosty 25K  692249149M01003302:57:59.0  11:28.0
 9/28/2013   Salem Lake 30K Trail Race  694553272M606923124503:35:48.0  11:35.0
 1/5/2013   Salem Lakeshore Frosty 25K  68-1-1M0100-1-1  
 9/29/2012   Salem Lake 30K Trail Race  6865299M60698903:36:08.0  11:36.0
 9/24/2011   Salem Lake 30K Trail Race  6768282M606931803:52:58.0  12:30.0
 9/25/2010   Salem Lake 30K Trail Race  6681339M606928331203:40:25.0  11:50.0
 3/6/2010   Shamrock 10K  65458110M65692301:00:33.0  09:45.0
 9/26/2009   Salem Lake 30K Trail Race  6583365M606924826403:29:22.0  11:14.0
 4/12/2008   Hospice Hope 10K  631532-1M6099-1-1  
 9/22/2007   Salem Lake 30K Trail Race  6390-1M6099-1-1  
 7/12/2007   The Bear  62102586M0100-1-101:04:02.0  12:48.4
 4/14/2007   Hospice Hope 10K  6250187M6099303658:15.0  09:23.0
 9/23/2006   Salem Lake 30K Trail Race  6299399M6099141803:25:53.0  11:03.0
 7/6/2006   The Bear  6179628M0100-1-101:03:50.0  12:46.0
 4/8/2006   Hospice Hope 10K  6147129M6099182458:41.0  09:27.0
 9/24/2005   Salem Lake 30K Trail Race  61423382M60998903:37:21.0  11:40.0
 9/25/2004   Salem Lake 30K Trail Race  6096446M60997803:32:22.0  11:24.0
 12/6/2003   Mistletoe Half Marathon  59594556M5559232502:16:05.0  10:23.0
 9/27/2003   Salem Lake 30K Trail Race  5985409M5559586603:31:57.0  11:22.2
 4/12/2003   Hospice Hope 10K  58182216M5059222801:01:58.0  09:59.0
Cancel
Copyright 1996-2024 Twin City Track Club