Thursday, March 28, 2024

Entrant Results View

DuRant, Dan M
Willis, VA USA
Age63SexM
ClubUSATFNumber
Member TypePrimaryMember Number1887
Date Joined12/1/1991Last Renewal3/25/1996
Paid Thru12/31/1997
Created Date11/11/1998Date Modified12/1/2007

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/1/2007   Mistletoe Half Marathon  54167-1M5054-1-1  
 3/21/1998   St Leos 5K  44227216M40444432:02.0  10:18.6
 12/6/1997   Mistletoe Half Marathon  44345245M40446801:52:34.0  08:35.2
 12/7/1996   Mistletoe Half Marathon  43424282M40447901:55:43.0  08:49.6
 7/10/1996   Planter's Run for FitNUTS  4298234M40443524:07.0  07:45.7
 12/2/1995   Mistletoe 5K  4287-1M4044-1-1  
 7/16/1994   Planter's Run for FitNUTS  403245695-1-130:20.0  09:45.7
 9/27/1993   Piedmont Federal 8K  40286335-1-146:05.0  09:16.2
Cancel
Copyright 1996-2024 Twin City Track Club