Friday, April 19, 2024

Entrant Results View

Koppang, Julie Fovargue
Walkertown, NC USA
Age54SexF
ClubUSATFNumber
Created Date4/13/2005Date Modified12/10/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/3/2011   Mistletoe 5K  492368752F4549-1-132:08.0  10:21.0
 12/4/2010   Mistletoe 5K  482682501F4549239231:56.0  10:16.7
 12/5/2009   Mistletoe 5K  471682444F4549174333:55.0  10:55.0
 4/25/2009   Hospice Hope 10K  47109242F4549212401:11:34.0  11:31.0
 4/12/2008   Hospice Hope 10K  461597230F4549232501:08:25.0  11:01.0
 11/10/2007   Howard Plouff 5K 5K  4537-1F0100-1-1  
 11/18/2006   Brenners Children's Classic 5K  44973270F4044143429:36.0  09:32.0
 6/17/2006   Clemmons Rotary Tanglewood 5K  446755F40441232:19.0  10:24.0
 4/8/2006   Hospice Hope 10K  4499-1F4044-1-1  
 9/24/2005   Salem Lake 10K Trail Race  43755310F4044212601:08:52.0  11:05.0
 8/27/2005   Brenners Children's Classic 5K  43239517F4044182232:40.0  10:31.0
 4/16/2005   Hospice Hope 10K  43129297F4044323301:07:16.0  10:50.0
Cancel
Copyright 1996-2024 Twin City Track Club