Saturday, December 21, 2024

Entrant Results View

Smith, Grant R
Clemmons, NC USA
Age54SexM
ClubUSATFNumber
Created Date12/2/2006Date Modified1/1/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/3/2015   Salem Lakeshore Frosty 25K  5248244M010064102:08:20.0  08:16.0
 12/6/2014   Mistletoe Half Marathon  524248198M5054166001:47:02.0  08:10.0
 12/7/2013   Mistletoe Half Marathon  514239172M5054166801:43:02.0  07:52.0
 12/3/2011   Mistletoe Half Marathon  49601216M4549-1-101:44:39.0  07:59.0
 12/4/2010   Mistletoe Half Marathon  48727300M4549568001:47:23.0  08:12.0
 12/5/2009   Mistletoe Half Marathon  47759239M4549276401:49:04.0  08:20.0
 12/6/2008   Mistletoe Half Marathon  46592308M4549406401:53:02.0  08:37.3
 12/2/2006   Mistletoe 5K  44154741M404452722:48.0  07:21.0
Cancel
Copyright 1996-2024 Twin City Track Club