Saturday, April 20, 2024

Entrant Results View

Edwards, Susan S
Winston Salem, NC USA
Age54SexF
ClubUSATFNumber
Member TypePrimaryMember Number4815
Date Joined7/22/2012Last Renewal7/22/2012
Paid Thru7/22/2013
Created Date12/2/2006Date Modified6/20/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/20/2015   Homes for our Heros 5k  5322616F50591529:26.0  09:29.0
 4/19/2014   Lillies Friends 5K  52194-1F5059-1-1  
 11/16/2013   Matt Gfeller Memorial 5K No Dough  51708158F50993110231:02.0  10:00.0
 7/21/2012   Beat The Heat Family 5K  50294410F40009713730:03.0  09:41.0
 3/17/2012   St Leos 10K  50233222F505451201:01:31.0  09:55.0
 10/23/2011   Boos and Brews 5K  49165329F40497946:48.0  15:04.0
 7/16/2011   Beat The Heat Family 5K  49263379F40008912028:40.0  09:14.0
 4/23/2011   Lillies Friends 5K  49190216F4049506730:36.0  09:51.0
 12/4/2010   Mistletoe 5K  481848-1F4549-1-1  
 10/16/2010   Ardmore 5K  48191366F4549122633:04.0  10:39.0
 3/20/2010   St Leos 5K  48390242F4549123932:56.0  10:36.0
 12/5/2009   Mistletoe 5K  471453-1F4549-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club