Thursday, November 21, 2024

Entrant Results View

Smith, Amanda
Shelby, NC USA
Age37SexF
ClubUSATFNumber
Member TypeFamilyMember Number4426
Date Joined4/21/2009Last Renewal4/21/2009
Paid Thru4/21/2010
Created Date4/14/2007Date Modified4/15/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 2/21/2015   Popsicle 5K  4823960F45492234:04.0  10:58.0
 12/6/2014   Mistletoe Half Marathon  354247726F3539589202:15:00.0  10:18.0
 2/15/2014   Popsicle 5K  4744782F454951134:55.0  11:15.0
 2/2/2013   Popsicle 5K  4633470F465581832:28.0  10:28.0
 12/3/2011   Mistletoe Half Marathon  32390934F3034-1-102:22:15.0  10:52.0
 4/18/2009   Heart & Sole 5K  29624252F2529264434:03.0  10:58.0
 12/6/2008   Mistletoe 5K  291766526F2529275633:41.0  10:50.4
 5/19/2007   Greek Festival 5K  28124165F252991231:11.0  10:03.0
 4/14/2007   Hospice Hope 10K  27294266F2529161901:07:45.0  10:55.0
Cancel
Copyright 1996-2024 Twin City Track Club