Saturday, December 21, 2024

Entrant Results View

Harrill, David P
Reidsville, NC USA
Age60SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified9/22/2007

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/22/2007   Salem Lake 30K Trail Race  51470399M5054434303:45:43.0  12:07.0
 9/23/2006   Salem Lake 30K Trail Race  50197395M5054505903:24:28.0  10:59.0
 12/3/2005   Mistletoe Half Marathon  49542256M4549345301:53:21.0  08:39.0
 7/8/2004   The Bear  48-1353M0100-1-157:18.0  11:27.6
 12/6/2003   Mistletoe 5K  47125269M454981924:17.0  07:49.0
 12/1/2001   Mistletoe Half Marathon  45468216M4549204301:50:41.0  08:27.0
 12/4/1999   Mistletoe Half Marathon  43805202M4044285901:45:56.0  08:04.8
 12/5/1998   Mistletoe Half Marathon  42436219M4044499101:46:26.0  08:07.1
 9/26/1998   Salem Lake 30K Trail Race  42322221M4044436802:56:24.0  09:27.7
 12/7/1996   Mistletoe Half Marathon  40505100M40442901:37:57.0  07:28.3
Cancel
Copyright 1996-2024 Twin City Track Club