Thursday, December 26, 2024

Entrant Results View

Motsay, Joseph Anthony
Greensboro, NC USA
Age51SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified9/29/2007

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/4/2010   Mistletoe Half Marathon  471095525M4549328001:56:33.0  08:54.0
 12/3/2005   Mistletoe Half Marathon  4058649M404495701:32:38.0  07:04.0
 12/4/2004   Mistletoe Half Marathon  4158576M404495201:33:29.0  07:08.0
 6/29/2002   Ultimate Runner  393711MO0199111529:03.6  05:55.8
 12/1/2001   Mistletoe Half Marathon  3624736M353995401:30:36.0  06:55.0
 12/2/2000   Mistletoe Half Marathon  35244945M3539106001:32:09.0  07:02.0
 12/4/1999   Mistletoe Half Marathon  3693666M3539136301:34:13.0  07:11.2
 12/5/1998   Mistletoe Half Marathon  3546063M35392010301:34:19.0  07:11.6
 12/6/1997   Mistletoe Half Marathon  3236452M30342901:32:48.0  07:04.7
 12/7/1996   Mistletoe Half Marathon  3177741M3034-1-101:30:30.0  06:54.2
Cancel
Copyright 1996-2024 Twin City Track Club