Saturday, December 21, 2024

Entrant Results View

Paterson, Jerry
Greensboro, NC USA
Age75SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified4/24/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/25/2011   Ultimate Runner  70102-1Regist-1-1  
 8/28/2004   Brenners Children's Classic 5K  63626413M606941227:44.0  08:56.0
 9/27/2003   Salem Lake 30K Trail Race  62445284M609931002:55:32.0  09:24.9
 12/4/1999   Mistletoe Half Marathon  58318304M555971101:52:06.0  08:33.0
 12/5/1998   Mistletoe Half Marathon  57892301M5559385701:55:00.0  08:46.3
 12/7/1996   Mistletoe Half Marathon  55727193M55591401:48:28.0  08:16.4
 8/26/1995   AT & T 5K  54539-1M5054-1-1  
 10/3/1992   Salem Lake 30K Trail Race  51269-1M5054-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club