Tuesday, December 03, 2024

Entrant Results View

Rice, Julie G
Winston Salem, NC USA
Age50SexF
ClubUSATFNumber
Created Date4/9/2008Date Modified3/17/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/19/2011   St Leos 10K  45448-1F4549-1-1  
 9/25/2010   Salem Lake 10K Trail Race  44969388F4044314901:05:56.0  10:37.0
 9/11/2010   CrimeStoppers 5K  4489144F404992636:58.0  11:54.0
 5/15/2010   Greek Festival 5K  44624149F4044142229:38.0  09:33.0
 3/20/2010   St Leos 10K  441793115F4044101301:03:50.0  10:17.0
 12/5/2009   Mistletoe Half Marathon  43683697F4044384802:18:35.0  10:35.0
 10/17/2009   Ardmore 5K  43333232F404484728:39.0  09:14.0
 9/26/2009   Salem Lake 10K Trail Race  43946397F4044213601:04:24.0  10:22.0
 9/12/2009   CrimeStoppers 5K  432954F40493830:27.0  09:49.0
 7/18/2009   Beat The Heat Family 5K  43447406F4000367430:04.0  09:41.0
 5/16/2009   Greek Festival 5K  431121134F404492429:28.0  09:30.0
 4/25/2009   Hospice Hope 10K  43157189F4044172401:02:01.0  09:59.0
 3/21/2009   St Leos 5K  43660260F404416338630:17.0  09:45.0
 12/6/2008   Mistletoe Half Marathon  42544617F4044273502:15:15.0  10:19.0
 10/18/2008   Ardmore 5K  42203208F404483328:38.0  09:13.0
 9/20/2008   Salem Lake 10K Trail Race  42771270F404413920801:00:04.0  09:40.0
 9/6/2008   Brenners Children's Classic 5K  42279276F4044101630:12.0  09:44.0
 4/12/2008   Hospice Hope 10K  421660-1F4044-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club