Thursday, April 18, 2024

Entrant Results View

Grant, Jill P
Winston Salem, NC USA
Age37SexF
ClubUSATFNumber
Created Date9/19/2009Date Modified9/25/2013

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/27/2014   Salem Lake 7 Mile Trail Race  34292195F3034172001:15:10.0  10:45.0
 9/28/2013   Salem Lake 7 Mile Trail Race  3390180F3034141601:14:07.0  10:36.0
 9/29/2012   Salem Lake 7 Mile Trail Race  32814264F3034272901:17:35.0  11:05.0
 3/17/2012   St Leos 5K  324218412F3034355334:53.0  11:14.0
 12/3/2011   Mistletoe 5K  323104811F3034-1-132:45.0  10:33.0
 11/12/2011   Matt Gfeller Memorial 5K Casual  32697267F3039274543:01.0  13:51.0
 9/24/2011   Salem Lake 7 Mile Trail Race  31686232F303452901:27:22.0  12:29.0
 3/19/2011   St Leos 5K  31839286F3034112935:37.0  11:28.0
 9/25/2010   Salem Lake 10K Trail Race  30760481F303466101:12:11.0  11:37.0
 6/19/2010   Clemmons Rotary Tanglewood 5K  3072134F303451534:56.0  11:15.0
 11/14/2009   Matt Gfeller Memorial 5K Casual  3054393FL0104826931:07.0  10:01.0
 9/26/2009   Salem Lake 10K Trail Race  29761435F2529324001:07:54.0  10:56.0
Cancel
Copyright 1996-2024 Twin City Track Club