Saturday, December 21, 2024

Entrant Results View

Tesh, Nicky
Clemmons, NC USA
Age54SexF
ClubUSATFNumber
Member TypeFamilyMember Number2526
Date Joined4/4/1996Last Renewal4/4/1996
Paid Thru12/31/1996
Created Date11/11/1998Date Modified4/4/1996

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/28/1997   Ultimate Runner  34521106F3043:50.0  08:56.7
 12/21/1996   Reindeer Romp 5K  3459120F1127:34.0  08:52.3
 9/7/1996   SECCA/ACCES Art & Sole 5K  3447148F1131:14.0  10:03.1
 7/10/1996   Planter's Run for FitNUTS  34311488F3034-1-135:13.0  11:20.0
 4/28/1996   Piedmont Federal 8K  3377244-1-150:21.0  10:07.7
 12/2/1995   Mistletoe 5K  33320-1F3034-1-1  
 7/15/1995   Planter's Run for FitNUTS  33645815-1-132:56.0  10:35.9
 7/16/1994   Planter's Run for FitNUTS  321715095-1-128:20.0  09:07.1
 7/14/1993   Planter's Run for FitNUTS  31659-1-1-1  
 7/15/1992   Planter's Run for FitNUTS  30363655-1-136:01.0  11:35.5
Cancel
Copyright 1996-2024 Twin City Track Club