Thursday, March 28, 2024

Entrant Results View

Lail, Donald
Winston Salem, NC USA
Age63SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified8/8/2001

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 8/4/2001   Red Ribbon Run 5K  47363138M4549121527:49.0  08:57.0
 3/17/2001   St Leos 5K  47286196M454991327:52.0  08:59.0
 12/9/2000   Reindeer Romp 5K  471260207M4549151728:07.0  09:03.0
 12/2/2000   Mistletoe 5K  471637250M4549141629:06.0  09:22.0
 12/11/1999   Reindeer Romp 5K  46338237M4549182428:07.0  09:02.9
 12/4/1999   Mistletoe 5K  461450205M4549151728:23.0  09:08.1
 9/11/1999   SECCA/ACCES Art & Sole 5K  4610995M4049141731:08.0  10:01.2
 12/5/1998   Mistletoe 5K  45847145M4549284326:22.0  08:29.1
 9/12/1998   SECCA/ACCES Art & Sole 5K  458572M4049131527:36.0  08:53.0
 8/15/1998   Brenners Children's Classic 5K  44660455M4044-1-128:14.0  09:05.2
 8/8/1998   Red Ribbon Run 5K  44380235M3334:14.0  11:01.0
 7/18/1998   Hanes Beefy-T Family 5K  44273270M40446729:18.0  09:25.8
 10/25/1997   Hawg Run 5K  44446265M6728:17.0  09:06.1
 9/20/1997   Memory Run 3 Miler 1997  444977M40442227:40.0  09:13.3
 9/6/1997   SECCA/ACCES Art & Sole 5K  44301117M2229:01.0  09:20.3
 8/16/1997   Brenners Children's Classic 5K  43304408M4044-1-129:15.0  09:24.8
 8/9/1997   Red Ribbon Run 5K  43154178M1229:28.0  09:29.0
 7/19/1997   Hanes Beefy-T Family 5K  43461342M40444431:31.0  10:08.6
Cancel
Copyright 1996-2024 Twin City Track Club