Tuesday, May 07, 2024

Entrant Results View

Price, Jefferson Lee
High Point, NC USA
Age51SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified4/9/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/12/2008   Hospice Hope 10K  421650-1M4044-1-1  
 9/8/2007   Brenners Children's Classic 5K  42156972M404432222:42.0  07:19.0
 11/18/2006   Brenners Children's Classic 5K  41104861M404442522:12.0  07:09.0
 9/25/2004   Salem Lake 10K Trail Race  39879-1M3539-1-1  
 8/28/2004   Brenners Children's Classic 5K  39355127M3539124822:16.0  07:10.0
 8/23/2003   Brenners Children's Classic 5K  38425117M353964821:40.0  06:58.4
 7/12/2003   Beat The Heat Family 5K  386751M3039133020:45.0  06:41.0
 8/24/2002   Brenners Children's Classic 5K  3733598M353984920:57.0  06:45.0
 4/20/2002   Hospice Hope 10K  3614529M353974542:57.0  06:55.0
 4/21/2001   Hospice Hope 10K  3514831M3539115443:47.0  07:03.0
 8/26/2000   Brenners Children's Classic 5K  3560157M3539218421:27.0  06:54.0
 12/4/1999   Mistletoe Half Marathon  3455759M303464201:32:35.0  07:03.7
 8/28/1999   Brenners Children's Classic 5K  349491M303455720:00.0  06:26.2
 7/3/1999   Fun Fourth 10K  343941M3039107542:10.0  06:47.1
 7/4/1998   Fun Fourth 10K  33130246-1-1  
 8/9/1997   Red Ribbon Run 5K  3216538M7220:25.0  06:34.2
 7/4/1997   Fun Fourth 10K  3214856D50-143:40.0  07:01.6
Cancel
Copyright 1996-2024 Twin City Track Club