Friday, March 29, 2024

Entrant Results View

Thompson, David
Lewisville, NC USA
Age47SexF
ClubUSATFNumber
Created Date11/11/1998Date Modified7/3/2004

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 8/24/2002   Brenners Children's Classic 5K  33775670F3034264231:34.0  10:10.0
 5/5/2001   NC Triad Race For The Cure  32526336M3034222533:12.0  12:42.0
 4/21/2001   Hospice Hope 10K  32260164F3034395453:41.0  08:39.0
 3/17/2001   St Leos 5K  32199154F3034132225:47.0  08:18.0
 8/28/1999   Brenners Children's Classic 5K  301749457F3034395026:37.0  08:34.0
 3/20/1999   St Leos 5K  3025179F3034276721:55.0  07:03.2
 12/5/1998   Mistletoe 5K  2980855F252962522:50.0  07:20.9
 8/15/1998   Brenners Children's Classic 5K  29437480F2529-1-128:59.0  09:19.7
 6/6/1998   Carolina For A Cure 5K  2916056M1121:03.0  06:46.5
 8/16/1997   Brenners Children's Classic 5K  28507453F2529-1-130:58.0  09:58.0
 3/22/1997   St Leos 5K  2815454F25291121:26.0  06:53.9
Cancel
Copyright 1996-2024 Twin City Track Club