Thursday, December 26, 2024

Entrant Results View

Kendall, Scott W
Kernersville, NC USA
Age58SexM
ClubUSATFNumber
Member TypePrimaryMember Number2829
Date Joined2/1/1998Last Renewal2/1/1998
Paid Thru12/31/1998
Created Date11/11/1998Date Modified9/27/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/27/2014   Salem Lake 7 Mile Trail Race  55291203M5559202301:16:20.0  10:55.0
 5/13/2000   Hospice Hope 10K  41100215M4044506059:51.0  09:37.8
 9/25/1999   Salem Lake 30K Trail Race  40163359M4044454603:09:15.0  10:09.1
 6/19/1999   Carolina For A Cure 5K  40455142M4049263325:25.0  08:10.8
 5/29/1999   Run for Justice 5K  4011466M4049192324:53.0  08:00.5
 5/15/1999   Hospice Hope 10K  40255121M4044203852:05.0  08:22.9
 12/5/1998   Mistletoe Half Marathon  40267322M4044689101:56:47.0  08:54.5
 9/26/1998   Salem Lake 30K Trail Race  39323252M3539839303:01:56.0  09:45.5
 8/15/1998   Brenners Children's Classic 5K  39236286M3539-1-124:56.0  08:01.5
 8/8/1998   Red Ribbon Run 5K  39150142M2424:08.0  07:46.0
 7/18/1998   Hanes Beefy-T Family 5K  39201228M35395726:27.0  08:30.7
 6/27/1998   Ultimate Runner  3940183M9039:31.0  08:03.8
 6/6/1998   Carolina For A Cure 5K  39143105M2424:36.0  07:55.0
 5/16/1998   Hospice Hope 10K  3983121M35393553:52.0  08:40.1
 3/21/1998   St Leos 5K  39117128M35393525:01.0  08:03.1
Cancel
Copyright 1996-2024 Twin City Track Club