Thursday, November 21, 2024

Entrant Results View

Clark, Thomas J
Winston Salem, NC USA
Age44SexM
ClubUSATFNumber
Member TypePrimaryMember Number2854
Date Joined4/1/1998Last Renewal5/17/2010
Paid Thru2/28/2013
Created Date11/11/1998Date Modified5/22/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/1/2007   Mistletoe 5K  3513646M353923519:06.0  06:09.0
 3/17/2007   Fury 5K  34929M30341620:33.0  06:37.0
 12/3/2005   Mistletoe 5K  33137613M303412119:38.0  06:20.0
 3/19/2005   St Leos 5K  3373010M303421318:06.0  05:50.0
 12/4/2004   Mistletoe Half Marathon  329418M303466501:24:55.0  06:29.0
 3/20/2004   St Leos 5K  3210715M303431518:09.0  05:51.0
 2/21/2004   Rotary Cross Country 8K  3185M01000031:55.0  06:25.3
 12/6/2003   Mistletoe Half Marathon  315521M303455601:26:33.0  06:37.0
 11/1/2003   Mercy Five Miler  31154M30340030:50.0  06:10.0
 3/22/2003   St Leos 5K  3133912M303431618:34.0  05:59.0
 12/7/2002   Mistletoe Half Marathon  3079-1M3034-1-1  
 11/2/2002   Mercy Five Miler  302111M30340031:14.0  06:14.8
 9/7/2002   SECCA/ACCES Art & Sole 5K  3083M303411518:14.0  05:52.0
 12/8/2001   Reindeer Romp 5K  293165M252921116:33.0  05:20.0
 11/3/2001   Mercy Five Miler  296661M2029-1-129:23.0  05:53.0
 9/22/2001   Salem Lake 10K Trail Race  297918M252921837:16.0  05:59.8
 7/21/2001   Beat The Heat Family 5K  2921513M252931517:29.0  05:38.0
 6/30/2001   Ultimate Runner  29168MO019981527:07.9  05:32.2
 5/26/2001   Run for Justice 5K  294503M25291317:37.0  05:41.0
 3/17/2001   St Leos 5K  281913M252941218:00.0  05:48.0
 12/2/2000   Mistletoe Half Marathon  28204929M252973401:26:38.0  06:37.0
 9/23/2000   Salem Lake 25K Trail Race  2843-1M2529-1-1  
 9/9/2000   SECCA/ACCES Art & Sole 5K  284265M252921818:17.0  05:53.0
 7/8/2000   Beat The Heat Family 5K  2826526M252921118:22.0  05:55.0
 6/24/2000   Ultimate Runner  281815MO01991517  
 6/10/2000   Carolina For A Cure 5K  2836310M25293918:17.0  05:53.0
 4/15/2000   NC Triad Race For The Cure  2873625-1-119:25.0  06:15.0
 12/4/1999   Mistletoe Half Marathon  2737340M252985401:28:58.0  06:47.1
 6/26/1999   Ultimate Runner  2723-1-1-1  
 3/20/1999   St Leos 5K  2714314M252952318:09.0  05:50.5
 12/5/1998   Mistletoe Half Marathon  2626831M252954201:28:20.0  06:44.2
 8/15/1998   Brenners Children's Classic 5K  2673260M2529-1-119:08.0  06:09.4
 6/6/1998   Carolina For A Cure 5K  2616217M4118:36.0  05:59.1
 5/16/1998   Hospice Hope 10K  2620911M25293240:08.0  06:27.5
 3/21/1998   St Leos 5K  2622817M25294218:50.0  06:03.7
Cancel
Copyright 1996-2024 Twin City Track Club