Saturday, December 21, 2024

Entrant Results View

Smith, Richard Lee
Advance, NC USA
Age72SexM
ClubUSATFNumber
Member TypePrimaryMember Number1178
Date Joined4/1/1988Last Renewal3/11/2006
Paid Thru12/31/2007
Created Date11/11/1998Date Modified4/1/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/1/2006   Fury 5K  615065M60992232:15.0  10:23.0
 8/24/2002   Brenners Children's Classic 5K  58393540M5559131928:41.0  09:14.0
 6/22/2002   Burchett Breast Cancer Fund 5K  5743129M55593331:58.0  10:18.0
 8/25/2001   Brenners Children's Challenge  574134-1-1-1  
 12/9/2000   Reindeer Romp 5K  561210171M55594726:28.0  08:31.0
 8/26/2000   Brenners Children's Classic 5K  56478624M5559131927:34.0  08:53.0
 8/15/1998   Brenners Children's Classic 5K  54680401M5054-1-126:59.0  08:41.0
 3/21/1998   St Leos 5K  53155142M50541225:57.0  08:21.1
 9/27/1997   Salem Lake 30K Trail Race  5310335M50541802:11:52.0  07:04.4
 7/26/1997   SORSI Research Classic 5K  5287-1-1-1  
 6/29/1996   Ultimate Runner  5143990M4039:22.0  08:02.0
 7/16/1994   Planter's Run for FitNUTS  492613905-1-125:20.0  08:09.2
 7/15/1992   Planter's Run for FitNUTS  47660347-1-124:01.0  07:43.8
 10/5/1991   Salem Lake 30K Trail Race  47205165M4549-1-102:48:06.0  09:01.0
Cancel
Copyright 1996-2024 Twin City Track Club