Thursday, November 21, 2024

Entrant Results View

Mathabane, Mark J
Kernersville, NC USA
Age56SexM
ClubUSATFNumber
Member TypeFamilyMember Number3190
Date Joined1/12/2000Last Renewal1/12/2000
Paid Thru12/31/2001
Created Date11/11/1998Date Modified3/24/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/9/2001   Carolina For A Cure 5K  4018116M404442519:34.0  06:18.0
 5/26/2001   Run for Justice 5K  4046922M404461820:10.0  06:30.0
 5/5/2001   NC Triad Race For The Cure  4086328M404432520:10.0  12:30.0
 4/21/2001   Hospice Hope 10K  4030834M4044116244:09.0  07:07.0
 9/9/2000   SECCA/ACCES Art & Sole 5K  3946836M353951421:13.0  06:50.0
 8/26/2000   Brenners Children's Classic 5K  38105698M3539118420:17.0  06:32.0
 8/5/2000   Red Ribbon Run 5K  3912631M35392820:27.0  06:35.0
 7/8/2000   Beat The Heat Family 5K  3933354M3539146620:19.0  06:33.0
 5/13/2000   Hospice Hope 10K  3933650M3539156046:00.0  07:24.1
 4/15/2000   NC Triad Race For The Cure  392219723M3539232833:36.0  10:48.9
 12/4/1999   Mistletoe 5K  39141558M353982822:21.0  07:11.6
 12/5/1998   Mistletoe Half Marathon  388116M35393410301:39:27.0  07:35.1
 11/21/1998   Wachovia 8K  3847156M1834:23.0  06:54.9
 9/26/1998   Salem Lake 10K Trail Race  3771629M353975241:43.0  06:42.8
 9/12/1998   SECCA/ACCES Art & Sole 5K  379717M303992020:34.0  06:37.1
 11/22/1997   Wachovia 8K  3741541M1634:42.0  06:58.8
Cancel
Copyright 1996-2024 Twin City Track Club