Thursday, April 25, 2024

Entrant Results View

Richards, Charles P
Trentwoods, NC USA
Age46SexM
ClubUSATFNumber
Member TypePrimaryMember Number2941
Date Joined11/1/1998Last Renewal1/16/2002
Paid Thru12/31/2002
Created Date1/28/1999Date Modified12/17/2005

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/29/2002   Ultimate Runner  322823MD303421330:28.1  06:13.0
 12/1/2001   Mistletoe Half Marathon  3144621M303433201:27:31.0  06:41.0
 9/22/2001   Salem Lake 30K Trail Race  3118829M303453002:14:28.0  07:12.8
 8/4/2001   Red Ribbon Run 5K  3110218M303411518:36.0  06:00.0
 7/21/2001   Beat The Heat Family 5K  3123922M303944918:22.0  05:55.0
 6/9/2001   Carolina For A Cure 5K  3020613M303432019:16.0  06:12.0
 3/17/2001   St Leos 5K  3025016M303422218:11.0  05:51.0
 1/6/2001   Salem Lakeshore Frosty Fifty  3075624M0100194604:41:21.0  09:04.0
 12/2/2000   Mistletoe Half Marathon  30226532M303443701:27:36.0  06:41.0
 5/13/2000   Hospice Hope 10K  2915225M252982443:44.0  07:02.2
 3/18/2000   St Leos 5K  2913677M252981321:34.0  06:56.4
 9/25/1999   Salem Lake 30K Trail Race  2925060M2529133602:16:59.0  07:20.8
 8/28/1999   Brenners Children's Classic 5K  2918168M252965019:17.0  06:12.3
 5/15/1999   Hospice Hope 10K  287014M252942241:05.0  06:36.6
Cancel
Copyright 1996-2024 Twin City Track Club