Monday, December 23, 2024

Entrant Results View

Konter, Jay
Advance, NC USA
Age55SexM
ClubUSATFNumber
Created Date4/28/2000Date Modified7/13/2009

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/18/2009   Beat The Heat Family 5K  48331198M40005012824:10.0  07:47.0
 11/18/2006   Brenners Children's Classic 5K  45969-1M4549-1-1  
 8/27/2005   Brenners Children's Classic 5K  44234305M4044304526:30.0  08:32.0
 12/4/2004   Mistletoe 5K  431137-1M4044-1-1  
 11/20/2004   Fury 5K  4316012M40441521:48.0  07:01.0
 11/13/2004   Ardmore 5K  4325733M404411123:07.0  07:27.0
 1/17/2004   Everest Survival Run  423759M40445112040:27.0  08:06.0
 12/6/2003   Mistletoe 5K  42108553M404482023:05.0  07:26.0
 8/23/2003   Brenners Children's Classic 5K  42288137M4044135321:56.0  07:03.5
 6/21/2003   Burchett Breast Cancer Fund 5K  4252018M404951320:52.0  06:43.0
 4/12/2003   Hospice Hope 10K  4219360M4044225146:24.0  07:29.0
 3/22/2003   St Leos 5K  4236350M404471821:42.0  06:59.0
 3/1/2003   Lewisville Loop 12K  42175103M4044172101:08:09.0  09:09.0
 8/25/2001   Brenners Children's Classic 5K  40268132M4044227721:55.0  07:03.0
 6/9/2001   Carolina For A Cure 5K  404650M4044112521:29.0  06:55.0
 5/5/2001   NC Triad Walk For The Cure  404958-1M4044-1-1  
 12/9/2000   Reindeer Romp 5K  391062-1M3539-1-1  
 8/26/2000   Brenners Children's Classic 5K  39602803M3539808430:50.0  09:56.0
 4/15/2000   NC Triad Race For The Cure  39104163M353962821:34.0  06:56.5
Cancel
Copyright 1996-2024 Twin City Track Club