Saturday, November 23, 2024

Entrant Results View

Robertson, Julia F
Winston Salem, NC USA
Age55SexF
ClubUSATFNumber
Created Date4/28/2000Date Modified9/25/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/25/2010   Salem Lake 30K Trail Race  49395303F45494403:18:29.0  10:39.0
 3/20/2010   St Leos 10K  48182169F45491954:02.0  08:42.0
 4/25/2009   Hospice Hope 10K  47254128F45491257:37.0  09:17.0
 4/12/2008   Hospice Hope 10K  46171992F454932553:26.0  08:36.0
 7/12/2007   The Bear  45373401F0100-1-155:16.0  11:03.2
 4/21/2007   Heart & Sole 5K  4533276F45492626:55.0  08:40.0
 12/2/2006   Mistletoe Half Marathon  45345451F4549153202:06:41.0  09:40.0
 4/8/2006   Hospice Hope 10K  4415979F404482753:19.0  08:35.0
 9/27/2003   Salem Lake 10K Trail Race  42730313F4044223359:39.0  09:36.0
 8/23/2003   Brenners Children's Classic 5K  41446607F4044162430:09.0  09:42.2
 4/12/2003   Hospice Hope 10K  41123219F4044182201:03:22.0  10:12.0
 8/24/2002   Brenners Children's Classic 5K  40703705F4044283232:48.0  10:34.0
 8/25/2001   Brenners Children's Classic 5K  39410277F3539415631:56.0  10:17.0
 4/15/2000   NC Triad Race For The Cure  381164671F35395517232:21.0  10:24.8
 8/28/1999   Brenners Children's Classic 5K  37369715F3539323831:27.0  10:07.3
Cancel
Copyright 1996-2024 Twin City Track Club