Saturday, December 21, 2024

Entrant Results View

Moore, Ronald L
Thomasville, NC USA
Age43SexM
ClubUSATFNumber
Member TypePrimaryMember Number3286
Date Joined9/1/2000Last Renewal5/22/2002
Paid Thru12/31/2002
Created Date6/5/2000Date Modified9/24/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/26/2015   Salem Lake 7 Mile Trail Race  4246154M4044102055:57.0  08:00.0
 1/6/2007   Salem Lakeshore Frosty Fifty  339547M0100357604:58:48.0  09:38.0
 9/23/2006   Salem Lake 30K Trail Race  33309228M3034263302:51:37.0  09:13.0
 9/25/2004   Salem Lake 30K Trail Race  3130290M3034204802:23:24.0  07:42.0
 3/20/2004   St Leos 5K  3016236M303461520:10.0  06:30.0
 9/27/2003   Salem Lake 30K Trail Race  30766M303483002:22:57.0  07:40.1
 4/12/2003   Hospice Hope 10K  2924540M252971544:00.0  07:05.0
 12/7/2002   Mistletoe Half Marathon  2949875M2529122001:36:38.0  07:23.0
 9/28/2002   Salem Lake 30K Trail Race  2933565M2529102102:24:29.0  07:45.0
 6/29/2002   Ultimate Runner  295840MD202961032:52.9  06:42.6
 5/25/2002   Run for Justice 5K  2825115M25291520:26.0  06:35.0
 4/20/2002   Hospice Hope 10K  2812058M252982346:13.0  07:27.0
 3/23/2002   St Leos 5K  2825143M252971220:38.0  06:39.0
 9/22/2001   Salem Lake 30K Trail Race  28280115M2529162302:38:04.0  08:28.7
 7/21/2001   Beat The Heat Family 5K  289773M252971522:07.0  07:07.0
 6/30/2001   Ultimate Runner  287167MD20297833:46.0  06:53.4
 9/23/2000   Salem Lake 25K Trail Race  27190-1M2529-1-1  
 8/26/2000   Brenners Children's Classic 5K  27396152M2529206021:20.0  06:52.0
 8/5/2000   Red Ribbon Run 5K  274041M252981321:18.0  06:52.0
 6/24/2000   Ultimate Runner  268154MD2029710  
 12/4/1999   Mistletoe Half Marathon  26762217M2529345401:46:50.0  08:08.9
 9/25/1999   Salem Lake 30K Trail Race  26210283M2529323602:48:04.0  09:00.9
 12/5/1998   Mistletoe Half Marathon  25252416M2529384202:07:50.0  09:45.0
 11/21/1998   Wachovia 8K  25303124M1338:53.0  07:49.3
Cancel
Copyright 1996-2024 Twin City Track Club