Friday, April 19, 2024

Entrant Results View

Konter, Katherine E
Clemmons, NC USA
Age23SexF
ClubUSATFNumber
Member TypeFamilyMember Number4198
Date Joined1/31/2007Last Renewal1/31/2007
Paid Thru2/28/2008
Created Date6/7/2001Date Modified12/2/2009

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/5/2009   Mistletoe Half Marathon  16455626F1519172302:12:09.0  10:05.0
 6/6/2009   Heart Healthy Hornets 5K  1616616F152511322:47.0  07:20.0
 9/8/2007   Brenners Children's Classic 5K  141492240F0114132828:17.0  09:07.0
 11/18/2006   Brenners Children's Classic 5K  13971-1F0114-1-1  
 8/27/2005   Brenners Children's Classic 5K  12236415F0114142829:06.0  09:22.0
 11/13/2004   Ardmore 5K  1125689F011951926:29.0  08:32.0
 8/23/2003   Brenners Children's Classic 5K  10290674F0114294032:18.0  10:23.7
 6/21/2003   Burchett Breast Cancer Fund 5K  1052299F01193431:06.0  10:01.0
 8/25/2001   Brenners Children's Classic 5K  8270349F0114485142:40.0  13:44.0
 6/9/2001   Carolina For A Cure 5K  848182F01145834:06.0  10:59.0
 8/26/2000   Brenners Children's Classic 5K  7600764F0114264329:47.0  09:35.0
 8/28/1999   Brenners Children's Classic 5K  62017731F0114354132:02.0  10:18.6
 8/15/1998   Brenners Children's Fun Run  51179-1-1-1  
 6/6/1998   Carolina For A Cure 5K  5376212F1134:15.0  11:01.4
Cancel
Copyright 1996-2024 Twin City Track Club