Tuesday, December 24, 2024

Entrant Results View

Adams, Thomas R
Winston Salem, NC USA
Age66SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified4/19/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/6/2014   Mistletoe Half Marathon  643407786M6064152102:19:09.0  10:37.0
 12/7/2013   Mistletoe Half Marathon  633404808M6064202602:16:15.0  10:24.0
 12/3/2011   Mistletoe Half Marathon  611032716M6064-1-102:07:31.0  09:44.0
 12/4/2010   Mistletoe Half Marathon  6014694M606482102:05:26.0  09:35.0
 10/16/2010   Ardmore 5K  60100364M60641333:02.0  10:38.0
 12/5/2009   Mistletoe Half Marathon  5911500M5559152402:04:20.0  09:30.0
 12/6/2008   Mistletoe Half Marathon  5814576M5559202302:12:07.0  10:04.6
 12/1/2007   Mistletoe Half Marathon  5713437M5559152002:06:17.0  09:38.0
 12/2/2006   Mistletoe Half Marathon  5610445M5559192202:06:15.0  09:38.0
 12/3/2005   Mistletoe Half Marathon  5510435M5559223002:07:47.0  09:45.0
 12/4/2004   Mistletoe Half Marathon  5411564M5054343502:18:56.0  10:36.0
 12/6/2003   Mistletoe Half Marathon  5311-1M5054-1-1  
 12/7/2002   Mistletoe Half Marathon  5211300M5054243002:01:44.0  09:18.0
 12/1/2001   Mistletoe Half Marathon  5113409M5054273302:05:03.0  09:33.0
 12/4/1999   Mistletoe Half Marathon  49628453M4549293202:03:40.0  09:26.0
 12/5/1998   Mistletoe Half Marathon  4859-1M4549-1-1  
 12/6/1997   Mistletoe Half Marathon  47100327M45497802:01:51.0  09:17.6
 12/7/1996   Mistletoe Half Marathon  46337321M45497902:00:06.0  09:09.6
 12/2/1995   Mistletoe Half Marathon  45505-1M4549-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club