Tuesday, March 19, 2024

Entrant Results View

Johnson, Eric Daniel
Clemmons, NC USA
Age22SexM
ClubUSATFNumber
Created Date6/24/2001Date Modified4/29/2012

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/28/2012   Law Enforcement 5K  186373M01192620:05.0  06:28.0
 12/3/2011   Mistletoe 5K  1715337M1519-1-119:28.0  06:16.0
 11/12/2011   Matt Gfeller Memorial 5K Challenger  1719315M1519105423:06.0  07:27.0
 12/4/2010   Mistletoe 5K  16201519M151952821:24.0  06:53.2
 11/13/2010   Matt Gfeller Memorial 5K Challenger  168551M1519629129:19.0  09:26.0
 6/5/2010   Heart Healthy Hornets 5K  1620257M1525112526:34.0  08:33.0
 5/22/2010   Fury 5K  162413M1519212521:22.0  06:53.0
 5/15/2010   Greek Festival 5K  1658453M131971423:51.0  07:41.0
 12/5/2009   Mistletoe 5K  15164222M1519112020:56.0  06:45.0
 11/14/2009   Matt Gfeller Memorial 5K Challenger  156892M1519337833:39.0  10:50.0
 11/7/2009   Mercy 5K  15834-1M0119-1-1  
 10/17/2009   Ardmore 5K  15196-1M1319-1-1  
 5/30/2009   Fury 5K  1543-1M1519-1-1  
 5/5/2001   NC Triad Walk For The Cure  72087-1M0114-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club