Saturday, December 21, 2024

Entrant Results View

Lamberth, Ronald
Charlotte, NC USA
Age60SexM
ClubUSATFNumber
Created Date11/28/2001Date Modified12/6/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/6/2008   Mistletoe Half Marathon  52871392M5054254101:58:17.0  09:01.3
 7/12/2007   The Bear  50753382M0100-1-154:37.0  10:55.4
 7/8/2004   The Bear  47-1322M0100-1-155:54.0  11:10.8
 12/7/2002   Mistletoe Half Marathon  46515242M4549375401:55:24.0  08:49.0
 12/1/2001   Mistletoe Half Marathon  45192351M4549314301:58:41.0  09:04.0
 12/2/2000   Mistletoe Half Marathon  442178199M4044305501:50:10.0  08:25.0
 12/4/1999   Mistletoe Half Marathon  43332395M4044525901:58:26.0  09:02.0
 12/5/1998   Mistletoe Half Marathon  42364372M4044799102:01:51.0  09:17.6
 9/26/1998   Salem Lake 30K Trail Race  41418341M4044676803:35:51.0  11:34.7
 12/6/1997   Mistletoe Half Marathon  413255M40446801:54:05.0  08:42.1
 12/7/1996   Mistletoe Half Marathon  40986295M40447901:57:25.0  08:57.4
 10/1/1996   Salem Lake 30K Trail Race  39466199M35396602:57:29.0  09:31.2
 12/2/1995   Mistletoe Half Marathon  39716-1M3539-1-1  
 10/3/1992   Salem Lake 30K Trail Race  35152-1M3539-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club