Saturday, December 21, 2024

Entrant Results View

Doyle, David
Wilkesboro, NC USA
Age57SexM
ClubUSATFNumber
Created Date12/14/2003Date Modified4/19/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/6/2014   Mistletoe Half Marathon  553666274M5559113501:50:48.0  08:28.0
 12/7/2013   Mistletoe Half Marathon  543661135M5054146801:40:24.0  07:40.0
 12/3/2011   Mistletoe Half Marathon  521078265M5054-1-101:47:24.0  08:12.0
 6/11/2011   USMC Mud Run 5K  521227282M50593735:39.0  11:29.0
 12/4/2010   Mistletoe Half Marathon  51224168M5054536901:40:58.0  07:43.0
 9/25/2010   Salem Lake 30K Trail Race  51420130M505411002:39:17.0  08:33.0
 6/12/2010   USMC Mud Run Teams  51647-1Team R-1-1  
 12/5/2009   Mistletoe Half Marathon  50220172M5054145901:44:39.0  07:59.0
 12/6/2008   Mistletoe Half Marathon  49812110M4549126401:39:12.0  07:34.0
 7/12/2007   The Bear  48130158M0100-1-146:33.0  09:18.6
 12/2/2006   Mistletoe Half Marathon  47123108M4549125301:39:02.0  07:34.0
 7/6/2006   The Bear  4711062M0100-1-141:56.0  08:23.2
 12/6/2003   Mistletoe Half Marathon  4460398M4044166401:38:31.0  07:31.0
Cancel
Copyright 1996-2024 Twin City Track Club