Friday, March 29, 2024

Entrant Results View

Davis, Chevol E
Clemmons, NC USA
Age70SexM
ClubUSATFNumber
Member TypePrimaryMember Number2531
Date Joined5/1/1996Last Renewal1/13/2001
Paid Thru12/31/2001
Created Date11/11/1998Date Modified4/15/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/20/2015   St Leos 10K  694699183M6099-1-101:04:06.0  10:19.0
 4/25/2009   Hospice Hope 10K  6351145M609981059:23.0  09:34.0
 4/14/2007   Hospice Hope 10K  6157161M6099243654:58.0  08:51.0
 4/8/2006   Hospice Hope 10K  6055101M6099122455:36.0  08:57.0
 4/16/2005   Hospice Hope 10K  5965162M5059254454:07.0  08:43.0
 4/17/2004   Hospice Hope 10K  58193175M5059233057:27.0  09:15.0
 3/6/2004   Lewisville Loop 12K  5815-1M5559-1-1  
 4/12/2003   Hospice Hope 10K  57204169M5059142856:56.0  09:10.0
 3/1/2003   Lewisville Loop 12K  57104118M55596601:13:17.0  09:50.0
 4/20/2002   Hospice Hope 10K  5643275M5059263301:01:13.0  09:52.0
 4/21/2001   Hospice Hope 10K  5533249M5059212601:00:43.0  09:47.0
 5/13/2000   Hospice Hope 10K  5449204M5059112058:46.0  09:27.4
 5/15/1999   Hospice Hope 10K  5342129M5059133252:37.0  08:28.0
 5/16/1998   Hospice Hope 10K  52139106M50591252:24.0  08:25.9
 5/17/1997   Hospice Hope 10K  5159370M50595149:57.0  08:02.3
 10/1/1996   Salem Lake 30K Trail Race  50197205M50542303:00:38.0  09:41.3
 7/10/1996   Planter's Run for FitNUTS  50142291M5054-1-125:24.0  08:10.5
 4/28/1996   Piedmont Federal 8K  50130147-1-140:02.0  08:03.1
Cancel
Copyright 1996-2024 Twin City Track Club