Saturday, December 21, 2024

Entrant Results View

Gunnoe, Danny Stephen
East Bend, NC USA
Age51SexM
ClubUSATFNumber
Member TypeFamilyMember Number4653
Date Joined11/29/2010Last Renewal11/29/2010
Paid Thru11/29/2013
Created Date11/11/1998Date Modified1/2/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/4/2014   Salem Lakeshore Frosty Fifty  49469239M010072004:42:01.0  09:05.0
 9/29/2012   Salem Lake 30K Trail Race  47127120M4549163402:35:45.0  08:22.0
 12/4/2010   Mistletoe Half Marathon  45321175M4549678001:41:04.0  07:43.0
 12/6/2003   Mistletoe Half Marathon  38107573M3539666902:19:22.0  10:38.0
 12/5/1998   Mistletoe Half Marathon  3346181M30345410301:44:05.0  07:56.3
 12/6/1997   Mistletoe Half Marathon  32326219M30346901:49:12.0  08:19.7
 7/19/1997   Hanes Beefy-T Family 5K  3241195M30341421:37.0  06:57.4
 12/7/1996   Mistletoe Half Marathon  31522208M30346901:49:36.0  08:21.6
 7/10/1996   Planter's Run for FitNUTS  31167193M3034-1-122:55.0  07:22.5
 7/15/1995   Planter's Run for FitNUTS  305462345-1-123:18.0  07:29.9
 7/16/1994   Planter's Run for FitNUTS  297563435-1-124:33.0  07:54.0
 7/15/1992   Planter's Run for FitNUTS  27146457-1-126:01.0  08:22.4
Cancel
Copyright 1996-2024 Twin City Track Club