Thursday, November 21, 2024

Entrant Results View

Gunter, Michael S
Clemmons, NC USA
Age48SexM
ClubUSATFNumber
Member TypePrimaryMember Number2730
Date Joined5/1/1997Last Renewal3/9/2003
Paid Thru12/31/2003
Created Date11/11/1998Date Modified10/2/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/19/2010   Clemmons Rotary Tanglewood 5K  4117943M404471324:24.0  07:52.0
 6/23/2007   Clemmons Rotary Tanglewood 5K  3828107M353981031:16.0  10:04.0
 9/23/2006   Salem Lake 30K Trail Race  38532181M3539254002:45:23.0  08:53.0
 12/3/2005   Mistletoe Half Marathon  37145212M3539244301:49:38.0  08:22.0
 6/29/2002   Ultimate Runner  3390-1Regis-1-1  
 6/22/2002   Burchett Breast Cancer Fund 5K  339838M30341922:22.0  07:12.0
 6/28/1997   Ultimate Runner  2827656M6030:15.0  06:10.4
 6/7/1997   Carolina For A Cure 5K  2899052M7119:48.0  06:22.3
 5/17/1997   Hospice Hope 10K  2864021M25293141:36.0  06:41.6
 5/3/1997   WILCO/YMCA 10K  2817415M2143:22.0  06:58.7
 10/1/1996   Salem Lake 30K Trail Race  2845639M25297102:12:22.0  07:06.0
 9/7/1996   SECCA/ACCES Art & Sole 5K  289530M6120:09.0  06:29.1
 8/24/1996   AT & T 5K  27280-1M2529-1-1  
 4/28/1996   Piedmont Federal 8K  2721430-1-132:27.0  06:31.6
Cancel
Copyright 1996-2024 Twin City Track Club