Thursday, April 25, 2024

Entrant Results View

Richardson, Gary E
Greensboro, NC USA
Age66SexM
ClubUSATFNumber
Member TypePrimaryMember Number2017
Date Joined10/1/1992Last Renewal1/7/2006
Paid Thru12/31/2006
Created Date11/11/1998Date Modified1/13/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/23/2000   Salem Lake 25K Trail Race  5024190M505454001:59:06.0  07:40.0
 7/3/1999   Fun Fourth 10K  4973-1M4049-1-1  
 9/26/1998   Salem Lake 30K Trail Race  48234-1M4549-1-1  
 7/4/1998   Fun Fourth 10K  4879193-1-1  
 9/27/1997   Salem Lake 30K Trail Race  4724392M45492802:24:29.0  07:45.0
 8/16/1997   Brenners Children's Classic 5K  47443-1M4549-1-1  
 7/4/1997   Kernersville Classic 5K  4742863M45491320:45.0  06:40.7
 7/4/1997   Fun Fourth 10K  4721555G49-143:21.0  06:58.5
 8/24/1996   AT & T 5K  46589-1M4549-1-1  
 7/4/1996   Kernersville Classic 5K  4613946M45491419:56.0  06:24.9
 6/29/1996   Ultimate Runner  4631866M7031:22.0  06:24.0
 5/4/1996   Kernersville Spring Folly  464620 3-119:43.0  06:20.7
 4/28/1996   Piedmont Federal 8K  4614437-1-132:57.0  06:37.6
 12/2/1995   Mistletoe Half Marathon  45835-1M4549-1-1  
 10/1/1995   Salem Lake 30K Trail Race  459150M4549-1-102:22:59.0  07:40.2
 8/26/1995   AT & T 5K  45607-1M4549-1-1  
 7/15/1995   Planter's Run for FitNUTS  451681195-1-120:32.0  06:36.5
 6/24/1995   Ultimate Runner  4522142M5030:29.0  06:13.2
 4/29/1995   Piedmont Federal 8K  457157-1-133:12.0  06:40.7
 10/1/1994   Salem Lake 30K Trail Race  4498-1M4044-1-1  
 6/25/1994   Ultimate Runner  4426955M7031:05.0  06:20.6
 9/27/1993   Piedmont Federal 8K  4313154-1-132:03.0  06:26.8
 7/14/1993   Planter's Run for FitNUTS  43558-1-1-1  
 10/3/1992   Salem Lake 30K Trail Race  42165-1M4044-1-1  
 9/28/1992   Piedmont Federal 8K  4234360-1-132:59.0  06:38.1
Cancel
Copyright 1996-2024 Twin City Track Club