Thursday, November 21, 2024

Entrant Results View

Smith, Micah Christan
Clemmons, NC USA
Age23SexM
ClubUSATFNumber
Member TypeFamilyMember Number3249
Date Joined6/1/2000Last Renewal3/11/2008
Paid Thru1/31/2011
Created Date11/11/1998Date Modified4/30/2009

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/27/2009   Ultimate Runner  1642-1-1-1  
 7/19/2008   Beat The Heat Family 5K  1548160M01004013920:01.0  06:27.0
 6/28/2008   Ultimate Runner  1544-1-1-1  
 9/8/2007   Brenners Children's Classic 5K  14166120M011413320:11.0  06:30.0
 6/30/2007   Ultimate Runner  1449-1X-1-1  
 7/29/2006   Ultimate Runner  136062MD01143433:44.2  06:53.1
 7/6/2006   The Bear  13418247M0100-1-150:03.0  10:00.6
 8/27/2005   Brenners Children's Fun Run  12972M01001006:25.0  06:25.0
 6/25/2005   Ultimate Runner  125877MD01143334:57.2  07:08.0
 12/4/2004   Mistletoe 5K  11134592M011492224:05.0  07:46.0
 11/20/2004   Fury 5K  1113816M011961122:02.0  07:06.0
 8/28/2004   Brenners Children's Classic 5K  11487429M0114335128:02.0  09:02.0
 6/19/2004   Ultimate Runner  117278M11143333:59.3  06:56.1
 9/5/2003   Camel City Smokin' Mile  101714M01141205:48.0  05:48.0
 8/23/2003   Brenners Children's Fun Run  101165-1M0119-1-1  
 6/28/2003   Ultimate Runner  106774M01193434:16.3  06:59.6
 9/7/2002   SECCA/ACCES Art & Sole 5K  912749M01193324:15.0  07:49.0
 6/29/2002   Ultimate Runner  98783MD01142336:10.3  07:22.9
 9/8/2001   SECCA/ACCES Art & Sole 5K  871-1-1-1  
 8/25/2001   Brenners Children's Fun Run  83396-1M0114-1-1  
 6/30/2001   Ultimate Runner  892102MD01147739:56.6  08:09.1
 6/9/2001   Carolina For A Cure 5K  8275124M01146626:02.0  08:23.0
 6/2/2001   World's Largest Race 5K  86636M01142824:25.0  07:52.0
 5/5/2001   NC Triad Walk For The Cure  84202-1M0114-1-1  
 12/9/2000   Reindeer Romp 5K  71282177M01104726:40.0  08:35.0
 9/9/2000   SECCA/ACCES Art & Sole 5K  744871M011931224:43.0  07:58.0
 8/26/2000   Brenners Children's Classic 5K  7335396M0114255524:34.0  07:55.0
 8/5/2000   Red Ribbon Run 5K  78194M011461125:09.0  08:06.0
 6/24/2000   Ultimate Runner  79899MD011466  
 4/15/2000   NC Triad Race For The Cure  61649189-1-125:03.0  08:03.8
 9/11/1999   SECCA/ACCES Art & Sole 5K  66467M01193326:28.0  08:31.1
 8/28/1999   Brenners Children's Classic 5K  6598526M0114222927:28.0  08:50.4
 6/26/1999   Ultimate Runner  6100-1-1-1  
 9/12/1998   SECCA/ACCES Art & Sole 5K  55175M01195729:25.0  09:28.0
 8/15/1998   Brenners Children's Classic 5K  5510522M0114-1-130:07.0  09:41.6
 8/8/1998   Red Ribbon Run 5K  580236M2235:20.0  11:22.3
 6/6/1998   Carolina For A Cure 5K  5298200M9132:11.0  10:21.5
 3/21/1998   St Leos 5K  4181222M01141133:15.0  10:42.1
 12/6/1997   Mistletoe 5K  4848224M01141143:35.0  14:01.6
 9/6/1997   SECCA/ACCES Art & Sole 5K  4345150M5536:32.0  11:45.5
 8/16/1997   Brenners Children's Classic 5K  4481527M0114-1-141:01.0  13:12.0
 6/7/1997   Carolina For A Cure 5K  41087256M1138:55.0  12:31.5
 8/26/1995   AT & T 5K  2678-1M0114-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club