Thursday, November 21, 2024

Entrant Results View

Yow, Kerry L
Lewisville, NC USA
Age56SexM
ClubUSATFNumber
Member TypePrimaryMember Number2455
Date Joined11/1/1995Last Renewal1/11/1998
Paid Thru12/31/1998
Created Date11/11/1998Date Modified1/11/1998

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/6/1997   Mistletoe Half Marathon  3747018M35391901:25:13.0  06:30.0
 9/27/1997   Salem Lake 30K Trail Race  3729730M35399802:09:42.0  06:57.4
 10/1/1996   Salem Lake 30K Trail Race  3643522M35391602:05:34.0  06:44.1
 8/24/1996   AT & T 5K  35776-1M3539-1-1  
 7/10/1996   Planter's Run for FitNUTS  3551627M35396817:49.0  05:44.0
 10/1/1995   Salem Lake 30K Trail Race  3540915M3539-1-102:05:53.0  06:45.1
 8/26/1995   AT & T 5K  34812-1M3034-1-1  
 7/15/1995   Planter's Run for FitNUTS  34534495-1-118:24.0  05:55.3
Cancel
Copyright 1996-2024 Twin City Track Club