Friday, March 29, 2024

Entrant Results View

Walden, Michael C
Laurinburg, NC USA
Age54SexM
ClubUSATFNumber
Created Date3/22/1999Date Modified4/18/2004

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/17/2004   Hospice Hope 10K  4123650M4044195445:45.0  07:22.0
 3/1/2003   Lewisville Loop 12K  4020732M404492155:07.0  07:24.0
 12/1/2001   Mistletoe Half Marathon  39478-1M3539-1-1  
 3/3/2001   Lewisville Loop 12K  3820861M3539163156:49.0  07:38.0
 12/2/2000   Mistletoe Half Marathon  382454108M3539236001:41:39.0  07:46.0
 12/4/1999   Mistletoe Half Marathon  37934248M3539386301:48:53.0  08:18.3
 7/3/1999   Fun Fourth 10K  3720052M3039127543:12.0  06:57.1
 12/5/1998   Mistletoe Half Marathon  36451164M35394810301:43:04.0  07:51.7
 7/4/1998   Fun Fourth 10K  36244307-1-1  
 8/16/1997   Brenners Children's Classic 5K  35572238M3539-1-124:04.0  07:44.7
 12/7/1996   Mistletoe Half Marathon  34961222M30346901:50:42.0  08:26.6
 7/16/1994   Planter's Run for FitNUTS  327772935-1-123:37.0  07:36.0
 7/15/1992   Planter's Run for FitNUTS  30374119-1-120:06.0  06:28.1
Cancel
Copyright 1996-2024 Twin City Track Club