Tuesday, December 03, 2024

Entrant Results View

Evans, Gerald L
Winston Salem, NC USA
Age59SexM
ClubUSATFNumber
Member TypePrimaryMember Number3533
Date Joined5/8/2002Last Renewal12/7/2007
Paid Thru1/31/2009
Created Date3/25/1999Date Modified3/27/2012

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/31/2012   Lillies Friends 5K  5418235M50594724:32.0  07:54.0
 10/22/2011   RHABA 10K  5472949M505481349:44.0  08:00.2
 3/19/2011   St Leos 5K  5380156M5054162024:35.0  07:55.0
 4/12/2008   Hospice Hope 10K  50154578M5054173451:57.0  08:22.0
 5/19/2007   Greek Festival 5K  494360M454971623:50.0  07:41.0
 3/24/2007   St Leos 5K  49381114M454992025:05.0  08:05.0
 7/15/2006   Beat The Heat Family 5K  4853882M4000112622:55.0  07:23.0
 3/25/2006   St Leos 5K  4859-1M4549-1-1  
 10/29/2005   Ardmore 5K  482118M454921521:05.0  06:47.0
 9/24/2005   Salem Lake 30K Trail Race  48110172M4549174202:46:04.0  08:55.0
 6/18/2005   Clemmons Rotary Tanglewood 5K  47614M45492523:19.0  07:31.0
 4/16/2005   Hospice Hope 10K  478251M4549176345:50.0  07:23.0
 11/20/2004   Fury 5K  471530M45493625:22.0  08:10.0
 7/31/2004   Rescue Mission 5K  461856M4549101524:03.0  07:45.0
 3/20/2004   St Leos 5K  4612170M4549132122:37.0  07:17.0
 7/10/2003   The Bear  4595237M0100-1-153:38.0  10:43.6
 6/28/2003   Ultimate Runner  456969M404991134:26.3  07:01.7
 3/22/2003   St Leos 5K  4514155M454962321:49.0  07:02.0
 11/9/2002   Ardmore 5K  453737M454932021:19.0  06:52.0
 9/28/2002   Salem Lake 10K Trail Race  4555273M454983349:05.0  07:33.0
 6/29/2002   Ultimate Runner  446777MD40446834:59.0  07:08.3
 4/20/2002   Hospice Hope 10K  4455150M4044406853:59.0  08:42.0
 8/4/2001   Red Ribbon Run 5K  4320570M4044141922:35.0  07:16.0
 7/21/2001   Beat The Heat Family 5K  434199M4049224423:09.0  07:27.0
 5/26/2001   Run for Justice 5K  4337837M4044141822:04.0  07:07.0
 5/5/2001   NC Triad Race For The Cure  4384163M404472522:02.0  12:06.0
 4/21/2001   Hospice Hope 10K  434956M4044206246:15.0  07:27.0
 3/3/2001   Lewisville Loop 12K  432762M4044111457:08.0  07:40.0
 9/9/2000   SECCA/ACCES Art & Sole 5K  4332339M404461521:33.0  06:57.0
 8/5/2000   Red Ribbon Run 5K  4220953M404452122:24.0  07:13.0
 6/10/2000   Carolina For A Cure 5K  425064M404461722:24.0  07:13.0
 5/13/2000   Hospice Hope 10K  4261110M4044356051:33.0  08:17.7
 4/15/2000   NC Triad Walk For The Cure  424324-1-1-1  
 3/18/2000   St Leos 5K  4214569M4044163521:14.0  06:50.0
 3/4/2000   Lewisville Loop 12K  425083M4044173257:06.0  07:39.4
 12/11/1999   Reindeer Romp 5K  4216572M4044103222:09.0  07:07.7
 12/4/1999   Mistletoe Half Marathon  42781189M4044255901:44:36.0  07:58.7
 10/9/1999   Clemmons Rotary 10K  4255324M404971548:59.0  07:52.9
 9/11/1999   SECCA/ACCES Art & Sole 5K  422034M404981723:00.0  07:24.1
 7/10/1999   Hanes Beefy-T Family 5K  4140124M40440023:59.0  07:43.1
 6/19/1999   Carolina For A Cure 5K  41105121M4049233324:00.0  07:43.4
 5/15/1999   Hospice Hope 10K  4113592M4044143849:33.0  07:58.4
 4/10/1999   Spring for SCAN 8K  413151M4049101940:27.0  08:08.2
 12/12/1998   Reindeer Romp 5K  4133479M4049193024:05.0  07:45.0
 12/5/1998   Mistletoe 5K  41580115M4044234325:06.0  08:04.7
Cancel
Copyright 1996-2024 Twin City Track Club