Saturday, December 21, 2024

Entrant Results View

Nunn, Molly T
Clemmons, NC USA
Age33SexF
ClubTCTCUSATFNumber1508665443
Member TypePrimaryMember Number3850
Date Joined6/3/2004Last Renewal5/16/2016
Paid Thru5/15/2019
Created Date8/27/2000Date Modified8/13/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/24/2017   Ultimate Runner  3317-1Ultima-1-1  
 7/23/2016   Beat The Heat Family 5K (USATF)  32113931-1-117:55.0  05:46.0
 9/26/2015   Salem Lake 30K Trail Race  323415-1F3034-1-1  
 7/25/2015   Beat The Heat Family 5K  314028F303413317:58.0  05:47.0
 7/20/2013   Beat The Heat Family 5K  292958F2529454719:15.0  06:12.0
 7/21/2012   Beat The Heat Family 5K  2827-1F0100-1-1  
 6/30/2012   Ultimate Runner  287-1-1-1  
 7/16/2011   Beat The Heat Family 5K  2721-1F0100-1-1  
 6/25/2011   Ultimate Runner  2714-1-1-1  
 6/11/2011   USMC Mud Run Teams  2721585-1F0199-1-1  
 12/4/2010   Mistletoe Half Marathon  2759410F2529727201:23:36.0  06:23.0
 10/30/2010   Athena 5K  272291F202912018:19.0  05:54.0
 9/25/2010   Salem Lake 30K Trail Race  272546F2529631202:00:13.0  06:27.0
 7/17/2010   Beat The Heat Family 5K  26436F010020320917:51.0  05:45.0
 6/26/2010   Ultimate Runner  2613-1-1-1  
 3/6/2010   Shamrock 5K  261195F252912418:36.0  06:00.0
 3/6/2010   Shamrock 10K  263795F252911438:58.0  06:17.0
 12/5/2009   Mistletoe Half Marathon  2662711F252916101:20:55.0  06:11.0
 7/18/2009   Beat The Heat Family 5K  252434F0100420317:52.0  05:45.0
 6/27/2009   Ultimate Runner  2515-1-1-1  
 4/25/2009   Hospice Hope 10K  252464F252913938:31.0  06:12.0
 3/21/2009   St Leos 5K  25826-1F2529-1-1  
 12/6/2008   Mistletoe Half Marathon  257589F252916201:21:39.0  06:13.7
 11/1/2008   Mercy Five Miler  25327F20291530:02.0  06:01.0
 7/19/2008   Beat The Heat Family 5K  24530F0100314118:00.0  05:48.0
 6/28/2008   Ultimate Runner  2415-1-1-1  
 5/17/2008   Greek Festival 5K  2417139F202411318:56.0  06:06.0
 5/10/2008   Fury 5K  24625F20241219:14.0  06:12.0
 4/25/2008   St Leos 5K  245618F20241817:36.0  05:40.0
 4/12/2008   Hospice Hope 10K  2416388F202411638:26.0  06:12.0
 12/1/2007   Mistletoe Half Marathon  2441711F202413801:22:15.0  06:17.0
 11/3/2007   Mercy Five Miler  242693F20291530:13.0  06:03.0
 9/8/2007   Brenners Children's Classic 5K  2317409F202412418:45.0  06:02.0
 7/21/2007   Beat The Heat Family 5K  2319438F010021118:35.0  05:59.0
 7/12/2007   The Bear  2332549F0100-1-140:21.0  08:04.2
 6/30/2007   Ultimate Runner  2313-1X-1-1  
 5/19/2007   Greek Festival 5K  231587F202411118:30.0  05:58.0
 4/21/2007   Heart & Sole 5K  232646F20241518:30.0  05:57.0
 4/14/2007   Hospice Hope 10K  231696F20241937:57.0  06:07.0
 3/24/2007   St Leos 5K  2346311F20241618:19.0  05:54.0
 3/17/2007   Fury 5K  23413F20241518:50.0  06:04.0
 12/2/2006   Mistletoe Half Marathon  2329712F202412301:24:53.0  06:29.0
 11/18/2006   Brenners Children's Classic 5K  23103011F202411718:38.0  06:00.0
 10/28/2006   Ardmore 5K  2314323F20241621:48.0  07:01.0
 7/29/2006   Ultimate Runner  221334FO01991528:58.6  05:54.8
 7/15/2006   Beat The Heat Family 5K  2261532F010011519:41.0  06:20.0
 7/6/2006   The Bear  2234043F0100-1-140:17.0  08:03.4
 5/20/2006   Greek Festival 5K  224011F2024-1-119:41.0  06:20.0
 4/22/2006   Heart & Sole 5K  221447F202411118:57.0  06:06.0
 4/8/2006   Hospice Hope 10K  221456F202411239:25.0  06:21.0
 4/1/2006   Fury 5K  22394F20241220:56.0  06:45.0
 3/25/2006   St Leos 5K  2213919F20241518:51.0  06:04.0
 12/3/2005   Mistletoe 5K  2211698F202411819:02.0  06:08.0
 7/7/2005   The Bear  2133237F0100-1-138:50.0  07:46.0
 6/25/2005   Ultimate Runner  211827FO01992727:56.8  05:42.2
 12/4/2004   Mistletoe 5K  2112039F202411418:26.0  05:56.0
 11/13/2004   Ardmore 5K  211744F202411118:21.0  05:55.0
 7/31/2004   Rescue Mission 5K  205114F20241520:05.0  06:28.0
 7/17/2004   Beat The Heat Family 5K  2027623F010011418:31.0  05:58.0
 7/8/2004   The Bear  20-140F0100-1-139:26.0  07:53.2
 6/19/2004   Ultimate Runner  201435F20291828:37.3  05:50.4
 7/10/2003   The Bear  1952457F0100-1-142:49.0  08:33.8
 12/7/2002   Mistletoe 5K  19117512F151921119:42.0  06:21.0
 11/9/2002   Ardmore 5K  1915615F011922219:20.0  06:14.0
 8/24/2002   Brenners Children's Classic 5K  1885587F151928120:39.0  06:39.0
 7/13/2002   Beat The Heat Family 5K  1820944F15191820:23.0  06:34.0
 6/22/2002   Burchett Breast Cancer Fund 5K  1813820F13191620:20.0  06:33.0
 5/25/2002   Run for Justice 5K  1828418F13192720:49.0  06:42.0
 4/20/2002   Hospice Hope 10K  1831633F011921043:18.0  06:59.0
 3/2/2002   Lewisville Loop 12K  1821712F15191450:31.0  06:47.0
 12/8/2001   Reindeer Romp 5K  1835120F15191918:39.0  06:00.0
 12/9/2000   Reindeer Romp 5K  17117724F151912120:18.0  06:33.0
 12/2/2000   Mistletoe Half Marathon  172382144F151921201:45:05.0  08:01.0
 8/26/2000   Brenners Children's Classic 5K  16796143F151946421:10.0  06:49.0
Cancel
Copyright 1996-2024 Twin City Track Club