Saturday, December 21, 2024

Entrant Results View

Wagar, Thomas John
Clemmons, NC USA
Age61SexM
ClubUSATFNumber
Created Date3/1/2001Date Modified12/17/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/3/2011   Mistletoe Half Marathon  56289595M5559-1-102:01:53.0  09:18.0
 12/5/2009   Mistletoe Half Marathon  54840535M5054445902:06:32.0  09:40.0
 4/14/2007   Hospice Hope 10K  51260151M5054233654:37.0  08:48.0
 6/21/2003   Burchett Breast Cancer Fund 5K  4754454M404991324:18.0  07:50.0
 12/7/2002   Mistletoe Half Marathon  47357243M4549385401:55:26.0  08:49.0
 6/22/2002   Burchett Breast Cancer Fund 5K  465273M454981425:18.0  08:09.0
 12/8/2001   Reindeer Romp 5K  46154171M4549162824:25.0  07:52.0
 8/25/2001   Brenners Children's Classic 5K  46496-1M4549-1-1  
 4/21/2001   Hospice Hope 10K  45180131M4549426251:24.0  08:17.0
 3/17/2001   St Leos 5K  45145101M454961323:26.0  07:33.0
 3/3/2001   Lewisville Loop 12K  459689M454971059:47.0  08:01.0
 12/9/2000   Reindeer Romp 5K  45112787M454961723:04.0  07:26.0
 12/2/2000   Mistletoe Half Marathon  452317184M4549122801:48:39.0  08:18.0
 9/23/2000   Salem Lake 25K Trail Race  45311198M4549223502:13:07.0  08:35.0
 8/26/2000   Brenners Children's Classic 5K  45119289M4549134523:19.0  07:31.0
 7/8/2000   Beat The Heat Family 5K  44283156M4044345724:10.0  07:47.0
 6/10/2000   Carolina For A Cure 5K  4424481M404471723:38.0  07:37.0
 4/15/2000   NC Triad Race For The Cure  444256438-1-128:34.0  09:11.7
 3/4/2000   Lewisville Loop 12K  44236115M4044213259:47.0  08:01.0
 12/4/1999   Mistletoe Half Marathon  44657-1M4044-1-1  
 10/9/1999   Clemmons Rotary 10K  4459733M4049111555:20.0  08:54.2
 9/25/1999   Salem Lake 30K Trail Race  44310-1M4044-1-1  
 12/5/1998   Mistletoe Half Marathon  43202269M4044589101:51:47.0  08:31.6
 9/26/1998   Salem Lake 30K Trail Race  43289245M4044476803:00:50.0  09:42.0
 12/6/1997   Mistletoe Half Marathon  426287M40446801:57:00.0  08:55.4
Cancel
Copyright 1996-2024 Twin City Track Club