Friday, April 26, 2024

Entrant Results View

Wagar, Lucas Jackson
Clemmons, NC USA
Age25SexM
ClubUSATFNumber
Created Date3/1/2001Date Modified12/10/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/3/2011   Mistletoe Half Marathon  20290201M2024-1-101:43:36.0  07:55.0
 4/14/2007   Hospice Hope 10K  15259237M0119121301:02:42.0  10:06.0
 6/21/2003   Burchett Breast Cancer Fund 5K  1154345M11141123:18.0  07:30.0
 12/7/2002   Mistletoe 5K  11123657M011441623:55.0  07:42.0
 6/22/2002   Burchett Breast Cancer Fund 5K  105166M01121224:46.0  07:59.0
 12/8/2001   Reindeer Romp 5K  10153106M011031122:19.0  07:11.0
 8/25/2001   Brenners Children's Classic 5K  9495-1M0114-1-1  
 4/21/2001   Hospice Hope 10K  917955M01195646:15.0  07:27.0
 3/17/2001   St Leos 5K  914485M011431422:44.0  07:20.0
 3/3/2001   Lewisville Loop 12K  99550M01141355:32.0  07:27.0
 12/9/2000   Reindeer Romp 5K  9112643M01101721:22.0  06:53.0
 12/2/2000   Mistletoe Half Marathon  92316136M01141101:44:18.0  07:58.0
 8/26/2000   Brenners Children's Classic 5K  8118248M0114175522:40.0  07:18.0
 7/8/2000   Beat The Heat Family 5K  8282154M0114202624:09.0  07:47.0
 6/10/2000   Carolina For A Cure 5K  818974M01143723:20.0  07:31.0
 4/15/2000   NC Triad Race For The Cure  84255434-1-128:31.0  09:10.7
Cancel
Copyright 1996-2024 Twin City Track Club