Friday, April 19, 2024

Entrant Results View

Murray, Doyle Lee
Winston Salem, NC USA
Age58SexM
ClubUSATFNumber
Created Date8/21/2001Date Modified4/12/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/12/2008   Hospice Hope 10K  491783129M4549304257:57.0  09:20.0
 4/14/2007   Hospice Hope 10K  48161-1M4549-1-1  
 12/2/2006   Mistletoe 5K  481498122M4549133026:03.0  08:23.0
 9/23/2006   Salem Lake 10K Trail Race  481128227M4549253358:05.0  09:21.0
 12/4/2004   Mistletoe Half Marathon  46323-1M4549-1-1  
 4/17/2004   Hospice Hope 10K  45272120M4549365453:15.0  08:35.0
 3/20/2004   St Leos 5K  4530587M4549152124:42.0  07:57.0
 3/6/2004   Lewisville Loop 12K  4528073M45495701:02:53.0  08:26.0
 9/27/2003   Salem Lake 10K Trail Race  45963156M4549183951:10.0  08:14.0
 8/23/2003   Brenners Children's Classic 5K  45384299M4549276124:51.0  07:59.8
 4/12/2003   Hospice Hope 10K  4410890M4044325149:51.0  08:02.0
 3/22/2003   St Leos 5K  44183-1M4044-1-1  
 3/1/2003   Lewisville Loop 12K  4417476M4044152101:03:36.0  08:32.0
 12/7/2002   Mistletoe 5K  44117062M404491924:19.0  07:50.0
 9/28/2002   Salem Lake 10K Trail Race  44657148M4044182955:15.0  08:30.0
 8/24/2002   Brenners Children's Classic 5K  44558304M4044427624:51.0  08:00.0
 4/20/2002   Hospice Hope 10K  43124168M4044456854:38.0  08:48.0
 8/25/2001   Brenners Children's Classic 5K  43348264M4044407725:34.0  08:14.0
Cancel
Copyright 1996-2024 Twin City Track Club