Wednesday, May 01, 2024

Entrant Results View

Jones, Chris D
Davidson, NC USA
Age40SexM
ClubUSATFNumber
Member TypePrimaryMember Number1815
Date Joined7/14/1991Last Renewal7/14/1991
Paid Thru12/31/1991
Created Date10/26/2001Date Modified9/19/2009

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/26/2009   Salem Lake 30K Trail Race  331944M3034326401:56:03.0  06:14.0
 9/20/2008   Salem Lake 30K Trail Race  321685M3034322801:54:24.0  06:08.2
 3/20/2004   St Leos 5K  273019M25293917:27.0  05:37.0
 7/12/2003   Beat The Heat Family 5K  2614010M202931317:43.0  05:42.0
 4/12/2003   Hospice Hope 10K  262554M252921537:23.0  06:01.0
 3/22/2003   St Leos 5K  263456M252941517:27.0  05:37.0
 12/7/2002   Mistletoe 5K  2613192M252922117:34.0  05:40.0
 11/9/2002   Ardmore 5K  262404M252931817:36.0  05:40.0
 6/22/2002   Burchett Breast Cancer Fund 5K  2510010M25292717:39.0  05:41.0
 4/20/2002   Hospice Hope 10K  252646M252932337:03.0  05:58.0
 12/1/2001   Mistletoe Half Marathon  2556014M252943401:23:03.0  06:21.0
 8/25/2001   Brenners Children's Classic 5K  2589020M252942817:36.0  05:40.0
 8/4/2001   Red Ribbon Run 5K  259613M252921417:41.0  05:42.0
 3/20/1999   St Leos 5K  2226415M20242518:14.0  05:52.1
 9/26/1998   Salem Lake 10K Trail Race  2270510M202451137:19.0  06:00.3
 6/6/1998   Carolina For A Cure 5K  2129115M5618:21.0  05:54.3
 8/16/1997   Brenners Children's Classic 5K  2127733M2024-1-118:31.0  05:57.5
 7/19/1997   Hanes Beefy-T Family 5K  2148233M20246118:31.0  05:57.5
 6/7/1997   Carolina For A Cure 5K  2084422M4518:34.0  05:58.5
 8/17/1996   Red Ribbon Run 5K  2016713M6119:12.0  06:10.7
 8/26/1995   AT & T 5K  19369-1M1519-1-1  
 7/15/1995   Planter's Run for FitNUTS  18712915-1-119:46.0  06:21.7
 7/16/1994   Planter's Run for FitNUTS  176351105-1-120:17.0  06:31.7
 9/28/1992   Piedmont Federal 8K  1624957-1-132:54.0  06:37.0
 7/15/1992   Planter's Run for FitNUTS  15418192-1-121:20.0  06:51.9
Cancel
Copyright 1996-2024 Twin City Track Club