Monday, March 18, 2024

Entrant Results View

Sabio, Lesha Hedgecock
Winston Salem, NC USA
Age37SexF
ClubTCTCUSATFNumber
Member TypePrimaryMember Number4415
Date Joined3/16/2009Last Renewal11/1/2015
Paid Thru11/30/2018
Created Date11/6/2002Date Modified8/6/2016

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/25/2016   Ultimate Runner  3723-1F3539-1-1  
 6/7/2014   STARS 5K  351236F30391520:58.0  06:45.0
 10/27/2012   Sheffield 5K  331854F30391220:28.0  06:36.0
 10/13/2012   Race to D'Feet Hunger 5K  335913F30391518:34.0  05:59.0
 6/30/2012   Ultimate Runner  3362-1Regist-1-1  
 12/3/2011   Mistletoe Half Marathon  32884146F3034-1-101:40:20.0  07:40.0
 10/22/2011   RHABA 10K  3278125F303411143:18.0  06:58.1
 10/8/2011   Ardmore 5K  3226128F303412221:08.0  06:49.0
 9/24/2011   Salem Lake 7 Mile Trail Race  3279825F3034282951:33.0  07:22.0
 9/10/2011   CrimeStoppers 5K  325017F3039-1-121:43.0  06:59.3
 8/13/2011   Twin City Field and River Run 5K  3262472F3034151523:29.0  07:34.0
 7/16/2011   Beat The Heat Family 5K  32340113F010021723421:27.0  06:54.0
 6/11/2011   Clemmons Rotary Tanglewood 5K  3215224F303411522:32.0  07:16.0
 5/14/2011   Greek Festival 5K  3274626F30346622:03.0  07:06.0
 4/30/2011   Fury 5K  323623F30343322:56.0  07:23.0
 3/19/2011   St Leos 10K  3237515F3034161644:25.0  07:09.0
 10/23/2010   RHABA 10K  3183419F30348843:54.0  07:04.0
 10/16/2010   Ardmore 5K  3149233F3034585921:10.0  06:49.0
 9/25/2010   Salem Lake 10K Trail Race  31112147F3034606146:19.0  07:28.0
 9/11/2010   CrimeStoppers 5K  3114322F3039181920:49.0  06:42.0
 7/17/2010   Beat The Heat Family 5K  31320114F010019120921:13.0  06:50.0
 6/26/2010   Ultimate Runner  3123-1Regist-1-1  
 6/19/2010   Clemmons Rotary Tanglewood 5K  318217F3034151521:47.0  07:01.0
 5/22/2010   Fury 5K  312317F30341122:03.0  07:06.0
 5/15/2010   Greek Festival 5K  3156830F3034202121:27.0  06:55.0
 4/3/2010   Lillies Friends 5K  3110915F303919621:25.0  06:54.0
 12/5/2009   Mistletoe Half Marathon  3035463F303426501:33:42.0  07:09.0
 12/1/2007   Mistletoe Half Marathon  28239113F252973901:41:11.0  07:44.0
 3/25/2006   St Leos 5K  2724248F252931521:40.0  06:59.0
 4/17/2004   Hospice Hope 10K  256740F252911744:53.0  07:14.0
 3/6/2004   Lewisville Loop 12K  2526-1F2529-1-1  
 2/21/2004   Rotary Cross Country 8K  251612F01000037:17.0  07:30.1
 12/7/2002   Mistletoe Half Marathon  2316354F20242601:33:56.0  07:10.0
 11/9/2002   Ardmore 5K  235225F202421320:36.0  06:38.0
 9/28/2002   Salem Lake 30K Trail Race  2312043F20241402:17:42.0  07:23.2
 8/24/2002   Brenners Children's Classic 5K  2318167F202422520:03.0  06:28.0
 4/20/2002   Hospice Hope 10K  238728F202412642:38.0  06:52.0
 12/1/2001   Mistletoe Half Marathon  22597105F20241601:41:24.0  07:45.0
 8/8/1998   Red Ribbon Run 5K  193991F3221:56.0  07:03.5
 7/18/1998   Hanes Beefy-T Family 5K  1957106F15194122:02.0  07:05.4
 7/4/1998   Fun Fourth 10K  1943312617-101:10:11.0  11:17.6
Cancel
Copyright 1996-2024 Twin City Track Club