Saturday, November 23, 2024

Entrant Results View

Konter, Shirley J
Clemmons, NC USA
Age55SexF
ClubUSATFNumber
Member TypePrimaryMember Number4199
Date Joined1/31/2007Last Renewal1/31/2007
Paid Thru2/28/2008
Created Date12/1/2004Date Modified12/27/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/3/2011   Mistletoe Half Marathon  501154748F5054-1-102:09:14.0  09:52.0
 9/8/2007   Brenners Children's Classic 5K  461950345F454991330:55.0  09:58.0
 11/18/2006   Brenners Children's Classic 5K  45972-1F4549-1-1  
 8/27/2005   Brenners Children's Classic 5K  44237512F4044172232:18.0  10:24.0
 12/4/2004   Mistletoe 5K  431138340F4044253033:57.0  10:56.0
 12/6/2003   Mistletoe 5K  421086206F404481430:21.0  09:46.0
 8/23/2003   Brenners Children's Classic 5K  42291629F4044172430:41.0  09:52.5
 6/21/2003   Burchett Breast Cancer Fund 5K  4152392F40493629:39.0  09:33.0
 8/25/2001   Brenners Children's Classic 5K  40271224F4044223629:58.0  09:39.0
 6/9/2001   Carolina For A Cure 5K  3949167F35395531:59.0  10:18.0
 5/5/2001   NC Triad Walk For The Cure  394959-1F3539-1-1  
 12/9/2000   Reindeer Romp 5K  391063-1F3539-1-1  
 8/26/2000   Brenners Children's Classic 5K  39599861F3539445532:33.0  10:29.0
 4/15/2000   NC Triad Race For The Cure  381042832F35397417237:13.0  11:58.7
 12/5/1998   Mistletoe Half Marathon  37249446F3539657802:12:21.0  10:05.7
 8/15/1998   Brenners Children's Classic 5K  3643484F3539-1-129:03.0  09:21.0
Cancel
Copyright 1996-2024 Twin City Track Club