Saturday, December 21, 2024

Entrant Results View

Jackson, David D
Mount Airy, NC USA
Age69SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified12/4/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/4/2010   Mistletoe Half Marathon  63968510M6064142101:55:55.0  08:51.0
 12/5/2009   Mistletoe 5K  621625-1M6064-1-1  
 12/6/2008   Mistletoe 5K  611495159M6064128826:25.0  08:30.1
 12/1/2007   Mistletoe 5K  601046209M609951728:10.0  09:04.0
 12/2/2006   Mistletoe 5K  591331111M555961625:47.0  08:18.0
 12/3/2005   Mistletoe 5K  581331-1M5559-1-1  
 12/4/2004   Mistletoe Half Marathon  57226302M5559112201:53:42.0  08:41.0
 8/24/1996   AT & T 5K  49364-1M4549-1-1  
 7/10/1996   Planter's Run for FitNUTS  4995-1M4549-1-1  
 4/28/1996   Piedmont Federal 8K  4821-1-1-1  
 8/26/1995   AT & T 5K  48348-1M4549-1-1  
 4/29/1995   Piedmont Federal 8K  47311165-1-138:13.0  07:41.2
Cancel
Copyright 1996-2024 Twin City Track Club