Saturday, December 21, 2024

Entrant Results View

Kiger, David F
Winston Salem, NC USA
Age49SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified8/16/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/25/2006   St Leos 5K  38104-1M3539-1-1  
 8/4/2001   Red Ribbon Run 5K  34101170M3034121531:48.0  10:14.0
 8/26/2000   Brenners Children's Classic 5K  3312800M3034546130:44.0  09:54.0
 8/5/2000   Red Ribbon Run 5K  3334-1M3034-1-1  
 3/18/2000   St Leos 5K  323211M3034162328:10.0  09:03.9
 12/4/1999   Mistletoe 5K  321120224M3034222329:07.0  09:22.2
 8/28/1999   Brenners Children's Classic 5K  32118686M3034495730:11.0  09:42.8
 7/10/1999   Hanes Beefy-T Family 5K  3174224M30340030:12.0  09:43.2
 5/29/1999   Run for Justice 5K  312080M3039101030:26.0  09:47.7
 3/20/1999   St Leos 5K  3143-1M3034-1-1  
 12/5/1998   Mistletoe 5K  31577238M3034374829:45.0  09:34.5
 6/6/1998   Carolina For A Cure 5K  30114193M3430:38.0  09:51.5
 9/6/1997   SECCA/ACCES Art & Sole 5K  30272123M3330:01.0  09:39.6
 8/16/1997   Brenners Children's Classic 5K  30290468M3034-1-132:08.0  10:20.5
 8/9/1997   Red Ribbon Run 5K  3061182-1-129:41.0  09:33.2
 6/7/1997   Carolina For A Cure 5K  29108224M-1-129:48.0  09:35.4
 12/7/1996   Mistletoe 5K  29461174M25291129:10.0  09:23.2
 8/24/1996   AT & T 5K  29403-1M2529-1-1  
 8/17/1996   Red Ribbon Run 5K  2911123M1128:55.0  09:18.4
 7/10/1996   Planter's Run for FitNUTS  2885419M25292229:13.0  09:24.2
Cancel
Copyright 1996-2024 Twin City Track Club