Thursday, November 21, 2024

Entrant Results View

Morgan, Daniel R
Palmyra, VA USA
Age30SexM
ClubUSATFNumber
Member TypeFamilyMember Number2583
Date Joined7/1/1996Last Renewal2/7/2002
Paid Thru12/31/2002
Created Date11/11/1998Date Modified12/28/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/29/2002   Ultimate Runner  1636-1Regis-1-1  
 8/25/2001   Brenners Children's Classic 5K  1572895M1519336920:48.0  06:42.0
 6/30/2001   Ultimate Runner  152628MD15194630:03.5  06:08.0
 6/9/2001   Carolina For A Cure 5K  1526945M15192421:10.0  06:49.0
 9/23/2000   Salem Lake 10K Trail Race  1474267M01195947:52.0  07:43.0
 8/26/2000   Brenners Children's Classic 5K  1427782M011445519:50.0  06:23.0
 6/24/2000   Ultimate Runner  145555MD011416  
 5/27/2000   Run for Justice 5K  1454838M13193321:48.0  07:00.9
 3/18/2000   St Leos 5K  1426779M011421321:43.0  06:59.3
 8/28/1999   Brenners Children's Classic 5K  132246-1M0114-1-1  
 6/26/1999   Ultimate Runner  1378-1-1-1  
 6/19/1999   Carolina For A Cure 5K  13337100M0119182122:58.0  07:23.5
 3/20/1999   St Leos 5K  1321787M0114122022:16.0  07:10.0
 10/24/1998   Hawg Run 5K  12496105M5122:19.0  07:10.9
 9/26/1998   Salem Lake 10K Trail Race  1269281M011971049:11.0  07:54.9
 6/27/1998   Ultimate Runner  1235371M2039:32.0  08:04.0
 12/6/1997   Mistletoe 5K  1170162M01146123:22.0  07:31.2
 9/7/1996   SECCA/ACCES Art & Sole 5K  1010580M2323:40.0  07:37.0
 8/24/1996   AT & T 5K  10482-1M0114-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club