Friday, April 26, 2024

Entrant Results View

Whaley, Karen Lynn
Wilmington, NC USA
Age56SexF
ClubUSATFNumber
Member TypePrimaryMember Number2125
Date Joined7/1/1993Last Renewal2/24/2005
Paid Thru12/31/2005
Created Date11/11/1998Date Modified3/13/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/2/2000   Mistletoe Half Marathon  402340285F4044163601:56:09.0  08:52.0
 8/26/2000   Brenners Children's Classic 5K  39954541F3539145526:13.0  08:27.0
 5/15/1999   Hospice Hope 10K  38162-1F3539-1-1  
 12/5/1998   Mistletoe Half Marathon  38449333F3539417801:58:13.0  09:01.0
 8/16/1997   Brenners Children's Classic 5K  36553118F3539-1-121:10.0  06:48.7
 12/7/1996   Mistletoe Half Marathon  3617088F35396401:37:03.0  07:24.1
 10/1/1996   Salem Lake 30K Trail Race  3538067F35392302:22:34.0  07:38.8
 7/10/1996   Planter's Run for FitNUTS  35553118F35392421:10.0  06:48.7
 12/2/1995   Mistletoe Half Marathon  35930-1F3539-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club