Saturday, December 21, 2024

Entrant Results View

Zarick, James
High Point, NC USA
Age59SexM
ClubUSATFNumber
Member TypePrimaryMember Number1212
Date Joined5/1/1988Last Renewal1/24/1990
Paid Thru12/31/1990
Created Date11/11/1998Date Modified7/14/2002

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/13/2002   Beat The Heat Family 5K  4416949M404472720:34.0  06:37.0
 3/23/2002   St Leos 5K  4419829M404473019:43.0  06:21.0
 9/22/2001   Salem Lake 30K Trail Race  4327447M404473102:19:20.0  07:28.4
 3/17/2001   St Leos 5K  4323919M404444118:43.0  06:02.0
 8/15/1998   Brenners Children's Classic 5K  4064938M4044-1-118:28.0  05:56.6
 6/6/1998   Carolina For A Cure 5K  4023722M4318:52.0  06:04.3
 5/16/1998   Hospice Hope 10K  401927M40442439:23.0  06:20.2
 12/6/1997   Mistletoe Half Marathon  4046435M40445801:30:00.0  06:51.9
 9/27/1997   Salem Lake 30K Trail Race  39376-1M3539-1-1  
 8/9/1997   Red Ribbon Run 5K  3916314M3217:58.0  05:46.9
 7/4/1997   Fun Fourth 10K  3915432E28-140:10.0  06:27.8
 6/7/1997   Carolina For A Cure 5K  399849M4317:43.0  05:42.1
 10/1/1996   Salem Lake 30K Trail Race  3834515M35399602:01:08.0  06:29.8
 7/10/1996   Planter's Run for FitNUTS  3852045M35398818:58.0  06:06.2
 7/15/1995   Planter's Run for FitNUTS  37626665-1-118:53.0  06:04.6
Cancel
Copyright 1996-2024 Twin City Track Club