Friday, April 26, 2024

Entrant Results View

Summey, Bill M
Lewisville, NC USA
Age77SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified6/30/2002

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/23/2002   St Leos 5K  62143237M60998836:11.0  11:39.0
 3/2/2002   Lewisville Loop 12K  6290-1M6065-1-1  
 12/8/2001   Reindeer Romp 5K  62139342M60641131:49.0  10:15.0
 12/1/2001   Mistletoe 5K  62816353M6099131534:10.0  11:00.0
 6/9/2001   Carolina For A Cure 5K  6281171M60696732:23.0  10:26.0
 5/26/2001   Run for Justice 5K  6241789M60994432:13.0  10:22.0
 5/5/2001   NC Triad Walk For The Cure  624834-1M6064-1-1  
 4/21/2001   Hospice Hope 10K  62175281M6099252601:05:51.0  10:36.0
 3/17/2001   St Leos 5K  61138250M60993432:22.0  10:25.0
 3/3/2001   Lewisville Loop 12K  6189180M60655601:20:57.0  10:52.0
 12/9/2000   Reindeer Romp 5K  611121267M60642232:28.0  10:27.0
 3/18/2000   St Leos 5K  60259261M60998933:51.0  10:53.6
 3/4/2000   Lewisville Loop 12K  60218246M60658801:25:34.0  11:28.5
 8/28/1999   Brenners Children's Classic 5K  60489796M6069131334:18.0  11:02.3
 6/19/1999   Carolina For A Cure 5K  60478233M5099242832:35.0  10:29.2
 5/29/1999   Run for Justice 5K  604982M5099192032:13.0  10:22.1
 5/15/1999   Hospice Hope 10K  60238239M6099313201:07:05.0  10:47.7
 6/6/1998   Carolina For A Cure 5K  5968196M2331:14.0  10:03.1
 5/16/1998   Hospice Hope 10K  5991214M50592201:06:46.0  10:44.6
 12/13/1997   Reindeer Romp 5K  581113111M1128:30.0  09:10.3
 9/6/1997   SECCA/ACCES Art & Sole 5K  58333122M1129:38.0  09:32.2
 5/17/1997   Hospice Hope 10K  58579138M50591101:00:18.0  09:42.2
 5/3/1997   WILCO/YMCA 10K  5813-1M-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club