Thursday, April 25, 2024

Entrant Results View

Carlyle, Donna
East Bend, NC USA
Age60SexF
ClubTCTCUSATFNumber
Member TypePrimaryMember Number1875
Date Joined11/1/1991Last Renewal10/14/2015
Paid Thru10/13/2018
Created Date5/15/2000Date Modified5/12/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/26/2015   Salem Lake 7 Mile Trail Race  59335124F55592601:04:57.0  09:17.0
 3/20/2015   St Leos 10K  584675108F55591954:48.0  08:50.0
 9/27/2014   Salem Lake 7 Mile Trail Race  58135126F555981701:02:23.0  08:55.0
 1/4/2014   Salem Lakeshore Frosty Relay  5712511F01001104:09:21.0  08:02.0
 12/7/2013   Mistletoe Half Marathon  573557508F555921301:58:51.0  09:04.0
 9/28/2013   Salem Lake 7 Mile Trail Race  575185F555941601:01:30.0  08:48.0
 9/29/2012   Salem Lake 7 Mile Trail Race  561043199F555981501:07:40.0  09:40.0
 3/17/2012   St Leos 10K  55306152F55592956:21.0  09:05.0
 4/25/2009   Hospice Hope 10K  52296114F50542556:36.0  09:07.0
 4/14/2007   Hospice Hope 10K  5022399F505421251:46.0  08:20.0
 12/3/2005   Mistletoe 5K  49142079F454911723:48.0  07:40.0
 9/24/2005   Salem Lake 10K Trail Race  49647118F454921852:17.0  08:25.0
 8/27/2005   Brenners Children's Classic 5K  48723211F454942224:40.0  07:57.0
 4/16/2005   Hospice Hope 10K  48370109F454953350:21.0  08:07.0
 9/25/2004   Salem Lake 10K Trail Race  481030165F454942451:51.0  08:21.0
 8/23/2003   Brenners Children's Classic 5K  46953213F454933123:30.0  07:33.8
 12/7/2002   Mistletoe 5K  46134955F454911223:51.0  07:41.0
 12/1/2001   Mistletoe 5K  4591988F454911723:33.0  07:35.0
 8/25/2001   Brenners Children's Classic 5K  4492738F404413623:25.0  07:33.0
 6/30/2001   Ultimate Runner  449696FD40494636:25.8  07:26.0
 4/21/2001   Hospice Hope 10K  44318115F404442950:25.0  08:07.0
 12/2/2000   Mistletoe 5K  441813-1F4044-1-1  
 8/26/2000   Brenners Children's Classic 5K  43955341F4044-1-123:52.0  07:41.0
 5/13/2000   Hospice Hope 10K  43325143F404451753:48.0  08:39.4
 12/4/1999   Mistletoe Half Marathon  43912385F4044112301:57:29.0  08:57.7
 9/25/1999   Salem Lake 30K Trail Race  435354F4044111203:06:09.0  09:59.1
 8/28/1999   Brenners Children's Classic 5K  42749343F404453224:44.0  07:57.6
 5/15/1999   Hospice Hope 10K  42336118F404441651:25.0  08:16.4
 12/5/1998   Mistletoe Half Marathon  42399303F4044122601:55:05.0  08:46.7
 8/15/1998   Brenners Children's Classic 5K  41523261F4044-1-124:08.0  07:46.0
 5/16/1998   Hospice Hope 10K  4122390F40442150:10.0  08:04.3
 12/6/1997   Mistletoe Half Marathon  41375262F40441201:54:49.0  08:45.5
 8/16/1997   Brenners Children's Classic 5K  4085223F4044-1-123:52.0  07:40.9
 7/19/1997   Hanes Beefy-T Family 5K  40479180F40444124:08.0  07:46.0
 7/4/1997   Bob Neill Family Fourth 5K  4010039F1223:57.0  07:42.5
 5/3/1997   WILCO/YMCA 10K  4011652F1650:15.0  08:05.2
 12/7/1996   Mistletoe Half Marathon  40415300F40441201:57:52.0  08:59.4
 12/2/1995   Mistletoe Half Marathon  39508-1F3539-1-1  
 7/15/1995   Planter's Run for FitNUTS  388082825-1-124:33.0  07:54.0
Cancel
Copyright 1996-2024 Twin City Track Club